Raise your glass and get ready to celebrate in style! The 2025 Cocktail and Spirits Holidays Calendar is here to inspire year-round festivities. From iconic classics like National Margarita Day to unique gems like Black Tot Day, each date offers an exciting opportunity to explore the vibrant world of mixology. Whether you're a seasoned cocktail enthusiast or just beginning your spirited journey, this year’s lineup of events promises something for everyone. Let’s toast to discovering new flavors, revisiting timeless favorites, and celebrating the stories behind the spirits that bring us together.
January
All Month: Dry January / Ginuary
January 1st | National Bloody Mary DayÂ
January 11th | National Hot Toddy DayÂ
January 17th | National Hot Buttered Rum Day
January 25th | Burns Night (Burns Night Cocktail)
January 25th | National Irish Coffee Day
January 29th | Chinese/Lunar New Year 2025Â
January 31st | Brandy Alexander Day
February
1st Saturday in February | Pisco Sour Day (Essential Guide to Pisco, Pisco Sour)
February 2nd | Don the Beachcomber’s Birthday
February 3rd | International Straw Free Day
February 6th | International Bartender’s Day
February 8th | International Scotch Day
February 13th | Galantine’s Day
February 14th | Valentine’s Day
February 21st | World Kombucha Day
February 22nd | National Margarita Day (How to Make the Perfect Margarita)
February 24th | World Bartender Appreciation Day
February 27th | National Kahlua Day
March
March 3rd | National Moscow Mule Day
March 3rd | Irish Whiskey Day
March 3rd | Bottled in Bond Day
March 4th | Mardi Gras 2025Â
March 5th | National Absinthe Day
March 8th | International Women’s Day (Hanky Panky Cocktail)
March 13th | Rye Day
March 15th | Espresso Martini Day
March 17th | St Patrick’s Day (Essential Guide to Irish Whiskey) Cocktails: The Tipperary, Rory O’More, Irish Cocktails
March 21st | Vermouth Day
March 24th | National Cocktail Day
March 27th | International Whisky Day
March 29th | Earth Hour
April
April 1st | April Fools Day
April 7th | National Beer DayÂ
April 9th | National Gin & Tonic Day
April 18th | Good Friday
April 19th | Amaretto Day
April 19th | Easter Saturday
April 20th | Easter Sunday
April 21st | National Tea Day
April 22nd | Earth Day
May
May 5th | Cinco de Mayo (Cinco de Mayo Cocktails)
May 6th | Kentucky Derby Day
May 6th-13th | World Cocktail Week
May 7th | National Cosmopolitan Day
2nd Sunday in May | Mothers’ Day
May 13th | World Cocktail Day
May 15th | National Pisco Day in Chile (Essential Guide to Pisco)
May 16th | World Chartreuse Day
May 16th | Mimosa Day
3rd Saturday in May | World Whisky Day
May 20th | World Bee Day
May 22nd | World Paloma Day
May 26th | World Sherry Day
May 30th | National Mint Julep Day
June
All Month | Pride MonthÂ
June 3rd | Cider Day
June 4th | National Cognac Day
June 5th | National Moonshine Day
2nd Saturday in June | World Gin Day
June 14th | National Bourbon Day
June 14th | Cucumber Day (Cucumber Martini)
June 19th | World Martini Day (How to Order a Martini)
June 30th | National Mai Tai Day (How to Batch Mai Tai for a Crowd)
July
All Month | Rye JulyÂ
July 2nd | Anisette Day
July 4th | USA Independence Day
July 10th | National Pina Colada Day
July 10th | Gin Basil Smash Day
July 11th | National Mojito Day
July 11th | World Rum Day
July 12th | National Michelada Day
July 14th | Bastille Day, National Grand Marnier Day
July 16th | National Rum Day
July 19th | National Daiquiri Day (Dark Rum Daiquiri)
July 24th | National Tequila Day
July 27th | National Scotch Day
July 31st | Black Tot Day (Grog)
4th Sunday in July | Peru’s DÃa del Pisco (Essential Guide to Pisco)
August
August 3rd | International Scottish Gin Day
August 8th | International Hangover Day
August 9th | World Baijiu Day
August 15th | National Relax Day
August 16th | National Rum Day
August 19th | National Aviation Day
August 25th | National Whisky Sour Day
August 30th | Mai Tai Day
September
All Month | Bourbon Heritage MonthÂ
September 2nd | Labor DayÂ
September 7th | National Beer Lovers DayÂ
September 10th | International Canned Cocktail DayÂ
September 13th | National Cachaça Day (Essential Guide to Cachaça)
September 15th | Creme de Menthe Day
September 18th - 25th | Negroni WeekÂ
September 20th | National Rum Punch Day
September 20th | Grenache Day
September 21st thru October 6th | Oktober FestÂ
September 27th | Crush A Can Day
October
All Month | Apple Jack MonthÂ
October 1st | International Coffee Day (Coffee Cocktails)
October 1st | World Sake Day
October 1st | International Scottish Gin Day
October 4th | National Vodka Day
October 8th-14th | International Sherry Week
October 12th | International Pinotage Day
October 15th-23rd | National Calvados Week
October 17th | Champagne Day 2025 (third Friday in October – TBC)
October 19th | International Gin & Tonic Day
October 21st | National Mezcal Day
October 31st | Halloween (Halloween cocktails)
November
November 1st | Day of the Dead
November 7th | National Gin Day
November 8th | Harvey Wallbanger Day
November 8th | International PoitÃn Day
November 20th | World Gibson Martini Day
4th Thursday of November | Thanksgiving
November 30th | St Andrew’s Day (Scotland)
December
December 5th | Repeal Day (End of Prohibition) (Repeal Day Cocktails)
December 5th | Bartender Appreciation Day
December 10th | Trader Vic’s Birthday
December 14th | National Screwdriver Day
December 20th | Sangria Day
December 21st | National Coquito Day
December 21st | Winter Solstice and Cocktails
December 24th | Eggnog Day
December 25th | Christmas (Christmas Cocktails)
December 31st | New Year’s Eve (Sparkling Cocktails)
As we journey through the 2025 Cocktail and Spirits Holidays, let these special dates remind us of the joy and creativity that cocktails bring to our lives. Whether you're sipping a smooth whiskey on International Scotch Day or crafting a vibrant Mai Tai on its celebrated day, every occasion is an opportunity to connect, share, and savor. So mark your calendars, stock your bar carts, and join us in raising a glass to a year filled with flavorful adventures. Cheers to 2025!
Comments